Iaret Smart Watch for Women, 1.83" HD Fitness Tracker with 4 Bands, Answer/Make Calls, Heart Rate/Sleep/SpO2/Step Tracking, 100+ Sport Modes, Android/iPhone Compatible Gift...
(8 reviews)
$51.80$388,330.20100% OFF
In Stock
SKU: BDEC1713
Color: Select a color
Key Features:
Wear OSActivity TrackerDaily Workout Memory+33 more
Quantity:
1
Free Shipping
On orders over $50
Easy Returns
30-day return policy
Secure Payment
100% secure checkout
Product Details
| Brand | Iaret |
| Department | Watches |
| 4 Straps, Endless Styles | Watches for women with 4 bands (steel/patterned/white/breathable pink) + dainty necklace — mix & match for date nights, errands, or workouts; IARET smart watch, ideal gift with customizable style |
| 24/7 Ladies Health Watch | Track heart rate, SpO2, sleep stages (deep/light/awake), and steps; includes breathing exercises, hydration/sedentary alerts, and menstrual tracking (lifestyle guidance only) — your wrist watch for holistic self-care |
| Your Fitness Ally | 110+ modes fitness watch for gym/home/outdoor; pedometer watch tracks steps/calories/distance/heart rate; IP67 sports watch for rain/handwashing — crush goals with activity & fitness trackers |
| Seamless Bluetooth Calls | HD calls via Bluetooth 5.3 mic/speaker (phone connected); smartwatch stays hands-free during workouts, errands, commutes — enjoy life on the go |
| Stay Connected Effortlessly | Never miss SMS/Email/Instagram/WhatsApp alerts with womens watches; stay informed during gym sessions, meetings, or mom life — phone in bag, life balanced (view-only, no reply) |
| Your Wrist, Your Canvas | Features a vibrant 1.83-inch HD screen for crisp visuals; 100+ watch faces for gym chic, office elegance, or weekend vibes; upload pet/family photos in 2 taps — women's wrist watches to elevate every look and occasion |
| Smart Control Hub | Find phone, check weather, set alarms, control music/camera, adjust vibration/brightness, and secure privacy; digital watch tools (stopwatch/timer) for workouts — all from your wrist |
| Phone Voice Control | Activate Siri/Google via the women watch (no built-in voice assistant — requires connected phone) — manage reminders, playlists hands-free while driving, cooking, relaxing or cleaning |
| All-Day Power Smart Watches | 250mAh battery lasts 24hrs through workouts, work, sleep tracking; optimized charging keeps you moving without midday anxiety |
| Universal Compatibility | Smart watch for Android phones iPhone compatible; Works seamlessly with iOS 7.1+/Android 4.4+ devices — share between family phones or upgrade your device without setup hassles |
| Operating System | Wear OS |
| Additional Features | Activity Tracker, Daily Workout Memory, Multisport Tracker, Custom Activity Tracking, Pedometer, Calorie Tracker, Distance Tracker, Find Phone, Alarm Clock, Stopwatch, Timer, Language, Menu Style Switch, DIY Watch Faces, Vibration intensity, Brightness Adjustment, Raise to Wake, Lightweight, Password Protection, Touchscreen, Time Display, Weather Forecast, Music Player, Phone Call, Voice Control, Notifications, Contacts, Call Records, Sedentary Reminder, Drink Water Reminder, Women's Menstrual Cycle Tracking, Sleep Monitor, Heart Rate, Breath Training |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel, Resin, Faux Leather, Fabric/Rubber |
| Water Resistance Level | Waterproof |
| Sport Type | Cycling, Running, Walking, Hiking, Yoga, Swimming, Tennis, Basketball, Fishing, Badminton,Skiing, Snowboarding, Martial Arts,Soccer, Boating, Golf, Diving, Surfing, Football,Rock Climbing,Fitness Gaming, Dance, Latin Dance, Barre, Aerobics, Group Training, Pilates, CrossFit, Skating, Roller Skating, Step Training, Street Dance, Folk Dance, Kickboxing, Elliptical Trainer, Rowing Machine, Air Walker, Treadmill, Table Tennis, Volleyball, Hockey, Bowling, Racquetball, Handball, Ice Hockey, Strength Training, Functional Training, Physical Training, Parkour, Trail Running, Push-up, Downhill Skiing, Hoverboard, Inline Skating, Hoverboarding, Rolling, Free Training, VO2max Test, Hunting and Shooting, Sit-up, Darts, Archery, Hand Cycling, Baseball, Softball, Horse Riding, Cooldown, Play, Snooker, Mountaineering, Tai Chi, Judo, Disc Sports, High Jump, Pull-up, Kendo, Fencing, Boxing, Taekwondo, Karate, Wrestling, Core Training, Flexibility, Trampoline, Hula Hoop, Curling, Cricket, Pickleball, Shuttlecock, Rugby, Snorkeling, Mixed Cardio, HIIT (High-Intensity Interval Training), Multi-Sports |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Weather, Alarm, Music Player, Camera, Fitness Tracker, Multisport Tracker, Phone, Contacts, Voice Assistant Control, Social Media, Email, Messages, Time Display |
| Water Resistance Depth | 1 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Shape | Rectangular |
| Style Name | Elegant |
| Colour | Rose Gold |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Brand | Iaret |
| Target Audience | Unisex Adults, Women |
| Age Range Description | Adult |
| Model Number | f6c35603-8951-4fa5-bd9a-86ce707a2033 |
| Built-In Media | 1 Smart Watch Charging Cable, 1 Smartwatch, 1 User Manual, 4 Smartwatch Bands |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Shenzhen Forca Technology Co., Ltd |
| Country of Origin | China |
| Manufacturer Contact Information | Shenzhen Forca Technology Co., Ltd, 3rd Floor, Building 2, Southern Digital Innovation Industrial Base, No. 80 Puxia Road, Liuyue Community, Henggang Street, Longgang District, Shenzhen China |
| Warranty Description | 1 Year |
| Battery Capacity | 250 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Resolution | 320 x 320 |
| Waterproof Rating | IP67 |
| Package Dimensions | 10.43 x 3.35 x 0.67 inches |
| Item Weight | 5.3 ounces |
| Item model number | TG09A |
| Batteries | 1 12V batteries required. (included) |
| Date First Available | October 21, 2025 |
| Manufacturer | Trendia |
| Standing screen display size | 1.83 Inches |
| Memory Storage Capacity | 1 GB |
| Ram Memory Installed Size | 1 GB |
| Operating System | Android and Apple |
| Battery Capacity | 350 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Rectangular |
| Screen Size | 1.83 Inches |
| Item Model Number | BDEC1713 |
About This Item
- ●4 Straps, Endless Styles: Watches for women with 4 bands (steel/patterned/white/breathable pink) + dainty necklace — mix & match for date nights, errands, or workouts; IARET smart watch, ideal gift with customizable style
- ●24/7 Ladies Health Watch: Track heart rate, SpO2, sleep stages (deep/light/awake), and steps; includes breathing exercises, hydration/sedentary alerts, and menstrual tracking (lifestyle guidance only) — your wrist watch for holistic self-care
- ●Your Fitness Ally: 110+ modes fitness watch for gym/home/outdoor; pedometer watch tracks steps/calories/distance/heart rate; IP67 sports watch for rain/handwashing — crush goals with activity & fitness trackers
- ●Seamless Bluetooth Calls: HD calls via Bluetooth 5.3 mic/speaker (phone connected); smartwatch stays hands-free during workouts, errands, commutes — enjoy life on the go
- ●Stay Connected Effortlessly: Never miss SMS/Email/Instagram/WhatsApp alerts with womens watches; stay informed during gym sessions, meetings, or mom life — phone in bag, life balanced (view-only, no reply)
- ●Your Wrist, Your Canvas: Features a vibrant 1.83-inch HD screen for crisp visuals; 100+ watch faces for gym chic, office elegance, or weekend vibes; upload pet/family photos in 2 taps — women's wrist watches to elevate every look and occasion
- ●Smart Control Hub: Find phone, check weather, set alarms, control music/camera, adjust vibration/brightness, and secure privacy; digital watch tools (stopwatch/timer) for workouts — all from your wrist
- ●Phone Voice Control: Activate Siri/Google via the women watch (no built-in voice assistant — requires connected phone) — manage reminders, playlists hands-free while driving, cooking, relaxing or cleaning
- ●All-Day Power Smart Watches: 250mAh battery lasts 24hrs through workouts, work, sleep tracking; optimized charging keeps you moving without midday anxiety
- ●Universal Compatibility: Smart watch for Android phones iPhone compatible; Works seamlessly with iOS 7.1+/Android 4.4+ devices — share between family phones or upgrade your device without setup hassles
- ●Bluetooth Calls & Alerts: Compatible with Android 5.0+ and iOS 9.0+, this smart watch lets you make and receive Bluetooth calls with clear sound. It also displays text messages and app notifications (message replies not supported)
- ●24/7 real time monitoring: It monitors heart rate, Steps, calories, stress levels, and sleep quality while providing in-depth sleep analysis including deep sleep, light sleep, rapid eye movement and wakefulness. The watch detects sleep: 10 p.m. 8 a.m
- ●Women's Health:Provides accurate real-time tracking around the clock, with a dedicated women's health feature that tracks the menstrual cycle. 24-hour heart rate and stress need to be turned on and off in the APP, please check if it is turned on
- ●120+ sports modes: fitness tracker offers over 120 customized sports modes, including yoga, running, cycling, badminton, and hiking. It accurately tracks calorie consumption, steps, training time, and distance across various activities
- ●Voice Control: Activate the smart voice assistant to effortlessly manage music playback, stopwatch, alarms, flashlight, reminders, and more—all with simple voice commands. 3 band styles included: 1 metal and 2 silicone, to suit various styles
- ●IP68 Waterproof: fitness watch has an IP68 waterproof rating and can withstand daily hand washing water environments without worrying about moisture damage (note: not suitable for prolonged immersion in water)
- ●Regularly log in to the application: To ensure data accuracy, please regularly log in to the downloaded mobile application (Da Fit). Otherwise, there may be issues with inaccurate data capture or non display. (Walking steps below 40 will not be recorded)
Customer Reviews (8)
4.1
Based on 8 reviews
No reviews yet
Be the first to review this product!
About This Product
4 Straps, Endless Styles: Watches for women with 4 bands (steel/patterned/white/breathable pink) + dainty necklace — mix & match for date nights, errands, or workouts; IARET smart watch, ideal gift with customizable style 24/7 Ladies Health Watch: Track heart rate, SpO2, sleep stages (deep/light/a Ships from Vivabay with secure checkout.