










iBUYPOWER Y40 PRO Black Gaming PC Desktop Computer AMD Ryzen 9 7900X CPU, NVIDIA GeForce RTX 5070Ti 16GB GPU, 32GB DDR5 RGB 5200MHz RAM, 2TB NVMe SSD, Windows 11 Home, Keyboard,...
In Stock
SKU: EC0C77B1
Key Features:
Quantity:
Free Shipping
On orders over $50
Easy Returns
30-day return policy
Secure Payment
100% secure checkout
Product Details
| Brand | iBUYPOWER |
| Department | Towers |
| Connectivity | 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio |
| Special Add-Ons | Tempered Glass RGB Gaming Case | 802.11AC Wi-Fi Included | 16 Color RGB Lighting Case | Free iBuyPower Gaming Keyboard & RGB Gaming Mouse | No Bloatware |
| NVIDIA Studio | With game-changing speed, NVIDIA Studio delivers transformative performance in video editing, 3D rendering, and design. Accelerate your most demanding workflows with exclusive RTX and AI-powered tools. |
| Operating System | Windows 11 Home |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet |
| Item Dimensions | 17.28 x 9.44 x 18.58 inches |
| Item Weight | 36 Pounds |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Ryzen 9 7900X - RTX 5070TI |
| Cooling Method | Water |
| Memory Storage Capacity | 32 GB |
| Memory Slots Available | 4 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 5200 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 MHz |
| Aspect Ratio | 16:9 |
| Resolution | β3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Total Usb Ports | 11 |
| Total Number of HDMI Ports | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | PC |
| Keyboard Layout | QWERTY |
| Brand | iBUYPOWER |
| Model Number | Y40BA9N57T01 |
| Model Name | Y40BA9N57T01 |
| Built-In Media | Keyboard, Mouse |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | Ryzen 9 7900X |
| Video Processor | NVIDIA |
| UPC | 848604050393 |
| Manufacturer | iBUYPOWER |
| Warranty Description | 1 Year Manufacturer |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070Ti |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Processor Series | Ryzen 9 7900X |
| Processor Speed | 4.7 GHz |
| Processor Socket | AM5 |
| Processor Count | 12 |
| CPU Model Speed Maximum | 5.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Screen Resolution | 3840 x 2160 |
| Max Screen Resolution | 3840x2160 |
| Processor | 4.4 GHz ryzen_9 |
| RAM | 32 GB DDR5 |
| Memory Speed | 5200 MHz |
| Hard Drive | 2 TB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 16 GB |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 7 |
| Date First Available | January 22, 2025 |
| Brand | iBUYPOWER |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 9 |
| CPU Speed | 4.4 GHz |
| Graphics Card Description | Dedicated |
| Memory Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming |
| Personal computer design type | Computer Tower |
| Ram Memory Installed Size | 32 GB |
| Series | Y40BA9N5801 |
| Item model number | Y40BA9N5801 |
| Item Weight | 36 pounds |
| Product Dimensions | 17.28 x 9.44 x 18.58 inches |
| Item Dimensions LxWxH | 17.28 x 9.44 x 18.58 inches |
| Color | Black |
| Processor Brand | AMD |
| Number of Processors | 12 |
| Computer Memory Type | DDR5 RAM |
| Flash Memory Size | 32 GB |
| Hard Drive Interface | Solid State |
| Item Model Number | EC0C77B1 |
About This Item
- βConnectivity: 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio
- βSpecial Add-Ons: Tempered Glass RGB Gaming Case | 802.11AC Wi-Fi Included | 16 Color RGB Lighting Case | Free iBuyPower Gaming Keyboard & RGB Gaming Mouse | No Bloatware
- βNVIDIA Studio: With game-changing speed, NVIDIA Studio delivers transformative performance in video editing, 3D rendering, and design. Accelerate your most demanding workflows with exclusive RTX and AI-powered tools.
- βAMD Ryzen 9 7900X, NVIDIA GeForce RTX 5070Ti 16GB, 32GB DDR5 RGB 5200MHz 16x2 2TB NVMe SSD, WIFI Ready, Windows 11 Home
- βAMD Ryzen 9 9900X, NVIDIA GeForce RTX 5080 16GB, 32GB DDR5 RGB 5200MHz 16x2 2TB NVMe SSD, WIFI Ready, Windows 11 Home
- βConnectivity: 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio
- βSpecial Add-Ons: Tempered Glass RGB Gaming Case | 802.11AC Wi-Fi Included | 16 Color RGB Lighting Case | Free iBuyPower Gaming Keyboard & RGB Gaming Mouse | No Bloatware
Customer Reviews (9)
Based on 9 reviews
No reviews yet
Be the first to review this product!
About This Product
AMD Ryzen 9 7900X, NVIDIA GeForce RTX 5070Ti 16GB, 32GB DDR5 RGB 5200MHz 16x2 2TB NVMe SSD, WIFI Ready, Windows 11 Home Connectivity: 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio Special Add-Ons: Tempered Glass RGB Gaming Case | 802.11AC Wi-Fi Included | 16 Color RGB Lighting Case | Free iBuyPower Gaming Keyboard & RGB Gaming Mouse | No Bloatware NVIDIA Studio: With game-changing speed, NVIDIA Studio delivers transformative performance in video editing, 3D rendering, and design. Accelerate your most demanding workflows with exclusive RTX and AI-powered tools.
Our Take
Vivabay evaluates every product for quality, value, and real-world performance. Our goal is to help you make confident buying decisions with honest, practical assessments.
Why Buy From Vivabay
- βRated 4.6/5 by verified buyers β 9 reviews confirm quality.
- βCurrently 23% off the regular price β competitive pricing checked against major retailers.
- βFree shipping across the US and Canada with secure checkout and order tracking.
- β30-day hassle-free returns β if it doesn't meet your expectations, send it back.