


Smart Watch for Men Women, 1.91" HD Touch Screen Smartwatch with Answer/Make Call, 120+ Sports Modes Fitness Watch with Sleep Monitor Step Counter, IP68 Waterproof Watch for...
(5 reviews)
$47.50$138.1066% OFF
In Stock
SKU: D91CF2AE
Key Features:
No GPSSilicone+21 more
Quantity:
1
Free Shipping
On orders over $50
Easy Returns
30-day return policy
Secure Payment
100% secure checkout
Product Details
| Brand | WeurGhy |
| Department | Watches |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Step Counter, Voice Assistant, Phone, Alarm, Messages, Reminders, GPS, Music Player, Find My Phone |
| Water Resistance Depth | 1.5 Meters |
| Metrics Measured | Sleep Duration, Heart Rate |
| Shape | Rectangular |
| Colour | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet, PC, Laptop |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Brand | WeurGhy |
| Model Number | T70 |
| Wearable Computer Type | Smart Watch |
| Manufacturer Contact Information | Shenzhen Buzz Tech Co.,Ltd |
| Battery Cell Type | Lithium Ion |
| Screen Size | 1.91 Inches |
| Display Type | OLED |
| Resolution | 320 x 380 |
| Band Width | 22 Millimeters |
| Item Model Number | D91CF2AE |
Customer Reviews (5)
4.2
Based on 5 reviews
No reviews yet
Be the first to review this product!
About This Product
Ships from Vivabay with secure checkout.