









Sony ILCE-7M3K/B a7 III 24.2MP Full Frame Mirrorless Camera w 28-70mm Lens
In Stock
SKU: 2DA05316
Key Features:
Quantity:
Free Shipping
On orders over $50
Easy Returns
30-day return policy
Secure Payment
100% secure checkout
Product Details
| Brand | Sony |
| Department | Mirrorless Cameras |
| In the box | SEL2870 lens, Lens hood, Lens cap, Lens rear cap, Rechargeable Battery (NP-FZ100), AC Adapter (AC-UUD12), Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup, Micro USB cable |
| Sensor Type | 35mm full frame (35.6Γ23.8mm), Exmor R CMOS sensor |
| Compatible Mountings | Sony FE |
| Sensor Type | CMOS |
| Image stabilization | Optical |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Form Factor | Mirrorless |
| Special Feature | 693-Point Hybrid AF System |
| Color | Black |
| Item Weight | 1.8 Pounds |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Compatible Devices | Smartphone, Tablet |
| Continuous Shooting | 10 FPS |
| Aperture modes | F3.5βF5.6 |
| Viewfinder Magnification | 0.78x |
| Flash Sync Speed | 1/250 Second |
| Brand | Sony |
| Model Name | Sony a7 III |
| Built-In Media | Camera, lens, battery, AC adaptor, shoulder strap, body cap, accessory shoe cap, eyepiece cup, micro-USB cable |
| Are Batteries Included | Yes |
| Model Number | ILCE7M3K/B |
| Remote Included | No |
| Model Series | a7 III |
| Series Number | 7 |
| Global Trade Identification Number | 00027242910775 |
| UPC | 027242910775 |
| Manufacturer | Sony |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Shooting Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie modes |
| Digital Scene Transition | False |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | 693 |
| Focus Type | optical |
| Focus Mode | Direct Manual Focus (DMF) |
| Autofocus | Yes |
| Aspect Ratio | 16:9, 3:2 |
| File Format | RAW |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, RAW |
| Dynamic Stops | 5 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 70 Millimeters |
| Optical Zoom | 2 x |
| Lens Type | Zoom |
| Zoom | optical |
| Camera Lens | 28-70mm f/3.5-5.6 Lens |
| Minimum Focal Length | 28 Millimeters |
| Real Angle Of View | 28.6 Degrees |
| Focal Length Description | 28 to 70mm |
| Digital Zoom | 0.19 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 55 Millimeters |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Filter Size | 55 Millimeters |
| Lens Correction Type | Chromatic Aberration, Spherical Aberration |
| Metering Methods | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | Full-Frame |
| Connectivity Technology | HDMI, NFC |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 921,600 Dot |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 922,000 |
| Has Color Screen | Yes |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SDXC |
| Memory Slots Available | 2 |
| Memory Storage Capacity | 64 GB |
| Recording Capacity | 30 Minutes |
| Write Speed | High (10 fps in continuous shooting, 4K video recording) |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory UHS Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | Serial Bus Interface (SBI) |
| Flash Memory Installed Size | 64 GB |
| Item Model Number | 2DA05316 |
About This Item
- βIn the box: SEL2870 lens, Lens hood, Lens cap, Lens rear cap, Rechargeable Battery (NP-FZ100), AC Adapter (AC-UUD12), Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup, Micro USB cable
- βSensor Type: 35mm full frame (35.6Γ23.8mm), Exmor R CMOS sensor
- βAdvanced 24.2MP BSI Full-frame Image Sensor w/ 1.8X readout speed Advanced 24.2MP Back-Illuminated 35mm Full-frame Image Sensor
- β15-stop dynamic range, 14-bit uncompressed RAW, ISO 50 to 204,800
- βUp to 10fps Silent or Mechanical Shutter with AE/AF tracking
- β693 phase-detection / 425 contrast AF points w/ 93% image coverage
Customer Reviews (12)
Based on 12 reviews
No reviews yet
Be the first to review this product!
About This Product
Advanced 24.2MP BSI Full-frame Image Sensor w/ 1.8X readout speed Advanced 24.2MP Back-Illuminated 35mm Full-frame Image Sensor 15-stop dynamic range, 14-bit uncompressed RAW, ISO 50 to 204,800 Up to 10fps Silent or Mechanical Shutter with AE/AF tracking 693 phase-detection / 425 contrast AF points w/ 93% image coverage In the box: SEL2870 lens, Lens hood, Lens cap, Lens rear cap, Rechargeable Battery (NP-FZ100), AC Adapter (AC-UUD12), Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup, Micro USB cable Sensor Type : 35mm full frame (35.6Γ23.8mm), Exmor R CMOS sensor
Our Take
Vivabay evaluates every product for quality, value, and real-world performance. Our goal is to help you make confident buying decisions with honest, practical assessments.
Why Buy From Vivabay
- βRated 4.9/5 by verified buyers β 12 reviews confirm quality.
- βFree shipping across the US and Canada with secure checkout and order tracking.
- β30-day hassle-free returns β if it doesn't meet your expectations, send it back.